<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Winner</title>
	<atom:link href="http://jessewinner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jessewinner.com</link>
	<description>Technology Entrepreneur, Real Estate Broker, Lead Generation</description>
	<lastBuildDate>Tue, 11 Oct 2011 03:49:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Monaco</title>
		<link>http://jessewinner.com/monaco.html</link>
		<comments>http://jessewinner.com/monaco.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:49:06 +0000</pubDate>
		<dc:creator>Jesse Winner</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jessewinner.com/?p=30</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_31" class="wp-caption alignnone" style="width: 600px"><img class="size-large wp-image-31" title="Monte Carlo from ship early morning" src="http://jessewinner.com/wp-content/uploads/2011/10/IMG_0760-1024x768.jpg" alt="Monte Carlo from ship early morning" width="590" height="442" /><p class="wp-caption-text">Monte Carlo from ship early morning</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jessewinner.com/monaco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mykonos Greece</title>
		<link>http://jessewinner.com/mykonos-greece.html</link>
		<comments>http://jessewinner.com/mykonos-greece.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:46:20 +0000</pubDate>
		<dc:creator>Jesse Winner</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jessewinner.com/?p=27</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption alignnone" style="width: 600px"><img class="size-large wp-image-28" title="mykonos greece" src="http://jessewinner.com/wp-content/uploads/2011/10/DSC_0805-1024x685.jpg" alt="mykonos greece" width="590" height="394" /><p class="wp-caption-text">mykonos greece</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jessewinner.com/mykonos-greece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia</title>
		<link>http://jessewinner.com/croatia.html</link>
		<comments>http://jessewinner.com/croatia.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:30:27 +0000</pubDate>
		<dc:creator>Jesse Winner</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jessewinner.com/?p=21</guid>
		<description><![CDATA[Croatia in Sept 2011&#8230; Amazing]]></description>
				<content:encoded><![CDATA[<p>Croatia in Sept 2011&#8230; Amazing</p>
<p><img class="alignnone size-large wp-image-22" title="View in Croatia - just outside of Split" src="http://jessewinner.com/wp-content/uploads/2011/10/DSC_0056-2-1024x685.jpg" alt="View in Croatia - just outside of Split" width="590" height="394" /></p>
<div id="attachment_24" class="wp-caption alignnone" style="width: 600px"><img class="size-large wp-image-24" title="Split Croatia" src="http://jessewinner.com/wp-content/uploads/2011/10/DSC_0177-2-1024x685.jpg" alt="split croatia" width="590" height="394" /><p class="wp-caption-text">split croatia by water</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jessewinner.com/croatia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank</title>
		<link>http://jessewinner.com/google-pagerank.html</link>
		<comments>http://jessewinner.com/google-pagerank.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:22:30 +0000</pubDate>
		<dc:creator>Jesse Winner</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jessewinner.com/?p=13</guid>
		<description><![CDATA[In the last few days, toolbars used on Google Chrome, Internet Explorer, Mozilla Firefox and many others have been unable to calculate Google&#8217;s PageRank. This disruption is incredibly distracting to the thousands of SEO&#8217;s out there, who use PR to [...]]]></description>
				<content:encoded><![CDATA[<p>In the last few days, toolbars used on Google Chrome, Internet Explorer, Mozilla Firefox and many others have been unable to calculate Google&#8217;s PageRank. This disruption is incredibly distracting to the thousands of SEO&#8217;s out there, who use PR to evaluate websites and assess their current standing with Google or that of their clients. Although Alexa rankings offer some rankings that allow websites to monitor their positioning in regards to website traffic on a macro level, Google is the gold standard and a higher PageRank directly correlates to how often G indexes your site. Although the algorithm is a mystery, Google acknowledges that it indexes sites from a top down approach, starting with the PR9&#8242;s Amazon, Facebook, etc and working their way down to the PR1&#8242;s and 0&#8242;s.</p>
<p>It has been reported that Google is still using Pagerank, PR, but the browsers have been unable to catch up. Please Google, return to us your magical # of ranking and tell us who is your favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessewinner.com/google-pagerank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
